| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 23.2 | 42.5 | 37 | 20.5 |
| M | 24 | 44.1 | 37.4 | 20.9 |
| L | 24.8 | 46.5 | 37.8 | 21.3 |
| XL | 25.6 | 48.8 | 38.2 | 21.7 |
| XXL | 26.4 | 51.2 | 38.6 | 22 |
Measurements in centimeters:
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 59 | 108 | 94 | 52 |
| M | 61 | 112 | 95 | 53 |
| L | 63 | 118 | 96 | 54 |
| XL | 65 | 124 | 97 | 55 |
| XXL | 67 | 130 | 98 | 56 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.