| US size | EU size | Foot length (in) | Foot length (cm) |
|---|---|---|---|
| 5 | 36 | 9.1 | 23 |
| 6 | 37 | 9.3 | 23.5 |
| 7 | 38 | 9.4 | 24 |
| 8 | 39 | 9.6 | 24.5 |
| 9 | 40 | 9.8 | 25 |
| 10 | 41 | 10 | 25.5 |
| 11 | 42 | 10.4 | 26.5 |
| 12 | 43/44 | 10.5 | 26.7 |
Measure your foot from heel to longest toe and compare with the foot length. Between two sizes? Choose the larger one.