| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 41.3 | 15 | 25.6 | 23.2 |
| M | 43.5 | 15.6 | 26.2 | 23.6 |
| L | 45.7 | 16.1 | 26.8 | 24 |
| XL | 47.8 | 16.7 | 27.4 | 24.4 |
| XXL | 50 | 16.9 | 28 | 24.8 |
Measurements in centimeters:
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 105 | 38 | 65 | 59 |
| M | 110.5 | 39.5 | 66.5 | 60 |
| L | 116 | 41 | 68 | 61 |
| XL | 121.5 | 42.5 | 69.5 | 62 |
| XXL | 127 | 43 | 71 | 63 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.