| US size | EU size | Foot length (in) | Foot length (cm) |
|---|---|---|---|
| 5 | 35.5 | 8.9 | 22.5 |
| 5.5 | 36 | 9.1 | 23 |
| 6 | 37 | 9.3 | 23.5 |
| 6.5 | 37.5 | 9.4 | 24 |
| 7 | 38 | 9.4 | 24 |
| 7.5 | 38 | 9.6 | 24.5 |
| 8 | 38.5 | 9.8 | 25 |
| 8.5 | 39 | 9.8 | 25 |
| 9 | 40 | 10 | 25.5 |
| 9.5 | 41 | 10.2 | 26 |
| 10 | 42 | 10.2 | 26 |
| 10.5 | 43 | 10.4 | 26.5 |
| 11 | 43.5 | 10.6 | 27 |
| 12 | 44 | 10.8 | 27.5 |
Measure your foot from heel to longest toe and compare with the foot length. Between two sizes? Choose the larger one.