| Size | Length (in) | Shoulder (in) | Sleeve (in) | Chest (in) |
|---|---|---|---|---|
| S | 31.5 | 14.6 | 22.4 | 34.6 |
| M | 31.9 | 15 | 22.8 | 36.2 |
| L | 32.7 | 15.4 | 23.2 | 37.8 |
| XL | 33.5 | 15.7 | 23.2 | 39.4 |
| XXL | 33.9 | 16.1 | 23.6 | 40.9 |
Measurements in centimeters:
| Size | Length (cm) | Shoulder (cm) | Sleeve (cm) | Chest (cm) |
|---|---|---|---|---|
| S | 80 | 37 | 57 | 88 |
| M | 81 | 38 | 58 | 92 |
| L | 83 | 39 | 59 | 96 |
| XL | 85 | 40 | 59 | 100 |
| XXL | 86 | 41 | 60 | 104 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.