| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 27.2 | 39.4 | 16.1 | 23.6 |
| L | 28 | 40.9 | 16.9 | 24 |
| XL | 28.7 | 42.5 | 17.7 | 24.4 |
| XXL | 29.5 | 44.1 | 18.1 | 24.8 |
| XXXL | 30.7 | 45.7 | 18.5 | 25.2 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 69 | 100 | 41 | 60 |
| L | 71 | 104 | 43 | 61 |
| XL | 73 | 108 | 45 | 62 |
| XXL | 75 | 112 | 46 | 63 |
| XXXL | 78 | 116 | 47 | 64 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.