| Size | Length (in) | Chest (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 33.1 | 40.9 | 22.8 | 16.1 |
| M | 33.5 | 42.5 | 23.2 | 16.5 |
| L | 33.9 | 44.9 | 23.6 | 16.9 |
| XL | 34.3 | 47.2 | 24 | 17.3 |
| XXL | 34.6 | 49.6 | 24.4 | 17.7 |
| XXXL | 35 | 52 | 24.8 | 18.1 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|
| S | 84 | 104 | 58 | 41 |
| M | 85 | 108 | 59 | 42 |
| L | 86 | 114 | 60 | 43 |
| XL | 87 | 120 | 61 | 44 |
| XXL | 88 | 126 | 62 | 45 |
| XXXL | 89 | 132 | 63 | 46 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.