| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 24 | 39.4 | 15.7 | 22.6 |
| L | 24.8 | 40.9 | 16.3 | 23.2 |
| XL | 25.6 | 42.5 | 16.9 | 23.8 |
| XXL | 26.4 | 44.1 | 17.5 | 24.4 |
| XXXL | 27.2 | 45.7 | 18.1 | 25 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 61 | 100 | 40 | 57.5 |
| L | 63 | 104 | 41.5 | 59 |
| XL | 65 | 108 | 43 | 60.5 |
| XXL | 67 | 112 | 44.5 | 62 |
| XXXL | 69 | 116 | 46 | 63.5 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.