| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 24 | 37.8 | 15 | 22.6 |
| L | 24.4 | 39.8 | 15.6 | 22.8 |
| XL | 24.8 | 41.7 | 16.1 | 23 |
| XXL | 25.2 | 43.7 | 16.7 | 23.2 |
| XXXL | 25.6 | 45.7 | 17.3 | 23.4 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 61 | 96 | 38 | 57.5 |
| L | 62 | 101 | 39.5 | 58 |
| XL | 63 | 106 | 41 | 58.5 |
| XXL | 64 | 111 | 42.5 | 59 |
| XXXL | 65 | 116 | 44 | 59.5 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.