| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 23.2 | 15.4 | 39.4 | 21.7 |
| L | 23.6 | 15.7 | 40.9 | 22 |
| XL | 24 | 16.1 | 42.5 | 22.4 |
| XXL | 24.4 | 16.5 | 44.1 | 22.8 |
| XXXL | 24.8 | 16.9 | 45.7 | 23.2 |
Measurements in centimeters:
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 59 | 39 | 100 | 55 |
| L | 60 | 40 | 104 | 56 |
| XL | 61 | 41 | 108 | 57 |
| XXL | 62 | 42 | 112 | 58 |
| XXXL | 63 | 43 | 116 | 59 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.