| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 29.5 | 42.5 | 18.5 | 23.8 |
| M | 29.9 | 44.5 | 19.3 | 24.2 |
| L | 30.3 | 46.5 | 20.1 | 24.6 |
| XL | 30.7 | 48.4 | 20.9 | 25 |
| XXL | 31.1 | 50.4 | 21.7 | 25.4 |
| XXXL | 31.5 | 52.4 | 22.4 | 25.8 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 75 | 108 | 47 | 60.5 |
| M | 76 | 113 | 49 | 61.5 |
| L | 77 | 118 | 51 | 62.5 |
| XL | 78 | 123 | 53 | 63.5 |
| XXL | 79 | 128 | 55 | 64.5 |
| XXXL | 80 | 133 | 57 | 65.5 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.