| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) | Weight (lb) | Height (ft) |
|---|---|---|---|---|---|---|
| M | 25.2 | 36.2 | 17.3 | 22.8 | 99-116 | 5'3"-5'6" |
| L | 26 | 37.8 | 18.1 | 23.2 | 116-132 | 5'5"-5'8" |
| XL | 26.8 | 39.4 | 18.9 | 23.6 | 132-149 | 5'7"-5'10" |
| XXL | 27.6 | 40.9 | 19.7 | 24 | 149-165 | 5'9"-6'0" |
| XXXL | 28 | 42.5 | 20.5 | 24.4 | 165-182 | 5'11"-6'1" |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Weight (kg) | Height (cm) |
|---|---|---|---|---|---|---|
| M | 64 | 92 | 44 | 58 | 45-52.5 | 160-168 |
| L | 66 | 96 | 46 | 59 | 52.5-60 | 165-173 |
| XL | 68 | 100 | 48 | 60 | 60-67.5 | 170-178 |
| XXL | 70 | 104 | 50 | 61 | 67.5-75 | 175-183 |
| XXXL | 71 | 108 | 52 | 62 | 75-82.5 | 180-185 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.