| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 26.4 | 43.3 | 18.4 | 24.5 |
| L | 27.2 | 44.9 | 18.9 | 25 |
| XL | 28 | 46.5 | 19.4 | 25.5 |
| XXL | 28.7 | 48 | 19.8 | 25.9 |
| XXXL | 29.5 | 49.6 | 20.3 | 26.4 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 67 | 110 | 46.8 | 62.3 |
| L | 69 | 114 | 48 | 63.5 |
| XL | 71 | 118 | 49.2 | 64.7 |
| XXL | 73 | 122 | 50.4 | 65.9 |
| XXXL | 75 | 126 | 51.6 | 67.1 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.