| Size | Length (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| S | 40.2 | 28.3 | 40.9 | 29.1 |
| M | 40.9 | 29.9 | 42.5 | 29.5 |
| L | 41.7 | 31.5 | 44.1 | 29.9 |
| XL | 42.5 | 33.1 | 45.7 | 30.3 |
| XXL | 43.3 | 34.6 | 47.2 | 30.7 |
| XXXL | 44.1 | 36.2 | 48.8 | 31.1 |
Measurements in centimeters:
| Size | Length (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 102 | 72 | 104 | 74 |
| M | 104 | 76 | 108 | 75 |
| L | 106 | 80 | 112 | 76 |
| XL | 108 | 84 | 116 | 77 |
| XXL | 110 | 88 | 120 | 78 |
| XXXL | 112 | 92 | 124 | 79 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.