Size Guide Mens Linen Blend Suit

Jacket

Size Shoulder (in) Chest (in) Waist (in) Sleeve (in) Length (in)
S 17.3 41.7 37 24.6 28
M 18.1 43.7 39 25.2 28.5
L 18.9 46.1 41.3 25.8 29.1
XL 19.7 48.4 43.7 26.4 29.7
XXL 20.5 50.8 46.1 27 30.3

Measurements in centimeters:

Size Shoulder (cm) Chest (cm) Waist (cm) Sleeve (cm) Length (cm)
S 44 106 94 62.5 71
M 46 111 99 64 72.5
L 48 117 105 65.5 74
XL 50 123 111 67 75.5
XXL 52 129 117 68.5 77

Pants

Size Length (in) Waist (in) Hip (in) Length (cm) Waist (cm) Hip (cm)
S 40.2 31.1 40.6 102 79 103
M 40.9 33.1 42.5 104 84 108
L 41.7 35 44.5 106 89 113
XL 42.5 37 46.5 108 94 118
XXL 43.3 39 48.4 110 99 123
XXXL 44.1 40.9 50.4 112 104 128

Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.