| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 42.5 | 26 | 108 | 66 |
| M | 44.9 | 27.6 | 114 | 70 |
| L | 47.2 | 28.3 | 120 | 72 |
| XL | 49.6 | 29.1 | 126 | 74 |
| XXL | 52 | 29.9 | 132 | 76 |
| XXXL | 54.3 | 30.7 | 138 | 78 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.