| Size | Shoulder (in) | Chest (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 22.8 | 42.5 | 20.5 | 19.7 |
| M | 23.2 | 44.1 | 20.9 | 20.1 |
| L | 23.6 | 46.5 | 21.3 | 20.5 |
| XL | 24 | 48.8 | 21.7 | 20.9 |
Measurements in centimeters:
| Size | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 58 | 108 | 52 | 50 |
| M | 59 | 112 | 53 | 51 |
| L | 60 | 118 | 54 | 52 |
| XL | 61 | 124 | 55 | 53 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.