Size Guide Men's Hooded Denim Jacket (Checked Lined Button Front)

Size Shoulder (in) Chest (in) Waist (in) Length (in)
S 19.3 45.3 43.3 29.1
M 20 47.2 45.3 29.5
L 20.7 49.2 47.2 29.9
XL 21.4 51.2 49.2 30.3
XXL 22.1 53.1 51.2 30.7
XXXL 22.8 55.1 53.1 31.1

Measurements in centimeters:

Size Shoulder (cm) Chest (cm) Waist (cm) Length (cm)
S 49 115 110 74
M 50.8 120 115 75
L 52.6 125 120 76
XL 54.4 130 125 77
XXL 56.2 135 130 78
XXXL 58 140 135 79

Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.