| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 26 | 40.2 | 16.1 | 23.6 |
| L | 26.8 | 41.7 | 16.9 | 24.4 |
| XL | 27.6 | 42.9 | 17.7 | 25.2 |
| XXL | 28.3 | 44.1 | 18.5 | 26 |
| XXXL | 29.1 | 45.3 | 19.3 | 26.8 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 66 | 102 | 41 | 60 |
| L | 68 | 106 | 43 | 62 |
| XL | 70 | 109 | 45 | 64 |
| XXL | 72 | 112 | 47 | 66 |
| XXXL | 74 | 115 | 49 | 68 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.