| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 25.2 | 16.5 | 39.4 | 24.4 |
| L | 26 | 17.1 | 40.9 | 25 |
| XL | 26.8 | 17.7 | 42.5 | 25.6 |
| XXL | 27.6 | 18.3 | 44.1 | 26.2 |
| XXXL | 28.3 | 18.9 | 45.7 | 26.8 |
Measurements in centimeters:
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 64 | 42 | 100 | 62 |
| L | 66 | 43.5 | 104 | 63.5 |
| XL | 68 | 45 | 108 | 65 |
| XXL | 70 | 46.5 | 112 | 66.5 |
| XXXL | 72 | 48 | 116 | 68 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.