| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 17.7 | 39.4 | 25.2 | 21.7 |
| L | 18.1 | 40.9 | 25.6 | 22 |
| XL | 18.5 | 42.5 | 26 | 22.4 |
| 2XL | 18.9 | 44.1 | 26.4 | 22.8 |
| 3XL | 19.3 | 45.7 | 26.8 | 23.2 |
Measurements in centimeters:
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 45 | 100 | 64 | 55 |
| L | 46 | 104 | 65 | 56 |
| XL | 47 | 108 | 66 | 57 |
| 2XL | 48 | 112 | 67 | 58 |
| 3XL | 49 | 116 | 68 | 59 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.