| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 23 | 48.4 | 28 | 23.6 |
| M | 24 | 50.4 | 28.3 | 24 |
| L | 25 | 52.4 | 28.7 | 24.4 |
| XL | 26 | 54.3 | 29.1 | 24.8 |
| XXL | 27 | 56.3 | 29.5 | 25.2 |
| XXXL | 28 | 58.3 | 29.9 | 25.6 |
Measurements in centimeters:
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 58.5 | 123 | 71 | 60 |
| M | 61 | 128 | 72 | 61 |
| L | 63.5 | 133 | 73 | 62 |
| XL | 66 | 138 | 74 | 63 |
| XXL | 68.5 | 143 | 75 | 64 |
| XXXL | 71 | 148 | 76 | 65 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.