| Size | Length (in) | Chest (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 25.2 | 39.4 | 22.8 | 15.7 |
| M | 26 | 41.3 | 23.2 | 16.1 |
| L | 26.8 | 43.3 | 23.6 | 16.5 |
| XL | 27.2 | 45.3 | 24 | 16.9 |
| 2XL | 27.6 | 47.2 | 24.4 | 17.3 |
| 3XL | 28.3 | 49.2 | 24.8 | 17.7 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|
| S | 64 | 100 | 58 | 40 |
| M | 66 | 105 | 59 | 41 |
| L | 68 | 110 | 60 | 42 |
| XL | 69 | 115 | 61 | 43 |
| 2XL | 70 | 120 | 62 | 44 |
| 3XL | 72 | 125 | 63 | 45 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.