Size Guide Men's Cashmere Blend Cardigan

Size Length (in) Sleeve (in) Chest (in) Height (ft) Weight (lb)
XS 24.8 22.4 36.2 5'2"-5'5" 88-99
S 25.2 22.8 37.8 5'4"-5'7" 99-121
M 25.6 23.2 39.4 5'5"-5'9" 121-143
L 26 23.6 40.9 5'5"-5'10" 143-165
XL 26.8 24 42.5 5'5"-5'11" 165-187
2XL 27.2 24.4 44.9 5'5"-6'1" 187-209
3XL 28 24.8 47.2 5'5"-6'2" 209-254

Measurements in centimeters:

Size Length (cm) Sleeve (cm) Chest (cm) Height (cm) Weight (kg)
XS 63 57 92 158-165 40-45
S 64 58 96 162-170 45-55
M 65 59 100 165-175 55-65
L 66 60 104 165-178 65-75
XL 68 61 108 165-180 75-85
2XL 69 62 114 165-185 85-95
3XL 71 63 120 165-188 95-115

Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.