| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 40.2 | 23.6 | 15.7 | 44.1 |
| M | 42.1 | 24 | 16.3 | 44.5 |
| L | 44.9 | 24.6 | 16.9 | 44.9 |
| XL | 47.6 | 25.2 | 17.5 | 45.3 |
| XXL | 50.4 | 25.8 | 18.1 | 45.7 |
Measurements in centimeters:
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 102 | 60 | 40 | 112 |
| M | 107 | 61 | 41.5 | 113 |
| L | 114 | 62.5 | 43 | 114 |
| XL | 121 | 64 | 44.5 | 115 |
| XXL | 128 | 65.5 | 46 | 116 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.