| Size | Length (in) | Sleeve (in) | Shoulder (in) | Chest (in) |
|---|---|---|---|---|
| S | 27.6 | 22.4 | 15.7 | 35.4 |
| M | 28 | 22.8 | 16.1 | 37 |
| L | 28.3 | 23.2 | 16.5 | 39.4 |
| XL | 28.7 | 23.6 | 16.9 | 41.7 |
| XXL | 29.1 | 24 | 17.3 | 44.1 |
Measurements in centimeters:
| Size | Length (cm) | Sleeve (cm) | Shoulder (cm) | Chest (cm) |
|---|---|---|---|---|
| S | 70 | 57 | 40 | 90 |
| M | 71 | 58 | 41 | 94 |
| L | 72 | 59 | 42 | 100 |
| XL | 73 | 60 | 43 | 106 |
| XXL | 74 | 61 | 44 | 112 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.