| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| XS | 33.9 | 15 | 24 | 23.2 |
| S | 35.4 | 15.4 | 24.4 | 23.6 |
| M | 37 | 15.7 | 24.8 | 24 |
| L | 38.6 | 16.1 | 25.2 | 24.4 |
Measurements in centimeters:
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 86 | 38 | 61 | 59 |
| S | 90 | 39 | 62 | 60 |
| M | 94 | 40 | 63 | 61 |
| L | 98 | 41 | 64 | 62 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.