| Size | Length (in) | Chest (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 30.7 | 41.3 | 23.2 | 16.9 |
| M | 31.2 | 43.3 | 23.6 | 17.4 |
| L | 31.7 | 45.3 | 24 | 17.9 |
| XL | 32.1 | 47.2 | 24.4 | 18.3 |
| XXL | 32.6 | 49.2 | 24.8 | 18.8 |
| XXXL | 33.1 | 51.2 | 25.2 | 19.3 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|
| S | 78 | 105 | 59 | 43 |
| M | 79.2 | 110 | 60 | 44.2 |
| L | 80.4 | 115 | 61 | 45.4 |
| XL | 81.6 | 120 | 62 | 46.5 |
| XXL | 82.8 | 125 | 63 | 47.8 |
| XXXL | 84 | 130 | 64 | 49 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.