| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 40.2 | 19.7 | 45.7 | 22 |
| L | 40.6 | 20.1 | 47.2 | 22.4 |
| XL | 40.9 | 20.5 | 48.8 | 22.8 |
| XXL | 41.3 | 20.9 | 50.4 | 23.2 |
| XXXL | 41.7 | 21.3 | 52 | 23.6 |
Measurements in centimeters:
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 102 | 50 | 116 | 56 |
| L | 103 | 51 | 120 | 57 |
| XL | 104 | 52 | 124 | 58 |
| XXL | 105 | 53 | 128 | 59 |
| XXXL | 106 | 54 | 132 | 60 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.