| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 28.3 | 15 | 39.4 | 22.4 |
| L | 28.7 | 15.6 | 40.9 | 22.8 |
| XL | 29.1 | 16.1 | 42.5 | 23.2 |
| XXL | 29.5 | 16.7 | 44.1 | 23.6 |
| XXXL | 29.9 | 17.3 | 45.7 | 24 |
Measurements in centimeters:
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 72 | 38 | 100 | 57 |
| L | 73 | 39.5 | 104 | 58 |
| XL | 74 | 41 | 108 | 59 |
| XXL | 75 | 42.5 | 112 | 60 |
| XXXL | 76 | 44 | 116 | 61 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.