| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 28 | 47.2 | 23.2 | 22.8 |
| L | 28.7 | 48.8 | 24 | 23.2 |
| XL | 29.5 | 50.4 | 24.8 | 23.6 |
| XXL | 30.3 | 52 | 25.6 | 24 |
| XXXL | 31.1 | 53.5 | 26.4 | 24.4 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 71 | 120 | 59 | 58 |
| L | 73 | 124 | 61 | 59 |
| XL | 75 | 128 | 63 | 60 |
| XXL | 77 | 132 | 65 | 61 |
| XXXL | 79 | 136 | 67 | 62 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.