| Size | Shoulder (in) | Chest (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 15.4 | 40.2 | 24 | 30.3 |
| M | 16.1 | 42.5 | 24.4 | 30.7 |
| L | 17.1 | 44.9 | 24.8 | 31.1 |
| XL | 18.1 | 47.2 | 25.2 | 31.5 |
| XXL | 18.9 | 49.6 | 25.6 | 31.9 |
| XXXL | 19.7 | 52 | 26 | 32.3 |
Measurements in centimeters:
| Size | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 39 | 102 | 61 | 77 |
| M | 41 | 108 | 62 | 78 |
| L | 43.5 | 114 | 63 | 79 |
| XL | 46 | 120 | 64 | 80 |
| XXL | 48 | 126 | 65 | 81 |
| XXXL | 50 | 132 | 66 | 82 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.