| Size | Chest (in) | Length (in) | Sleeve (in) | Weight (lb) |
|---|---|---|---|---|
| S | 41.7 | 33.5 | 26.8 | <110 |
| M | 43.3 | 33.9 | 27.2 | 110-127 |
| L | 44.9 | 34.3 | 27.6 | 127-143 |
| XL | 46.5 | 34.6 | 28 | 143-160 |
| XXL | 48 | 35 | 28.3 | 160-176 |
| XXXL | 49.6 | 35.4 | 28.7 | 176-193 |
Measurements in centimeters:
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 106 | 85 | 68 | <50 |
| M | 110 | 86 | 69 | 50-57.5 |
| L | 114 | 87 | 70 | 57.5-65 |
| XL | 118 | 88 | 71 | 65-72.5 |
| XXL | 122 | 89 | 72 | 72.5-80 |
| XXXL | 126 | 90 | 73 | 80-87.5 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.