Size Guide Bottoms

Size Waist (in) Hips (in) Waist (cm) Hips (cm)
XS 26-28 32-34 66-71 81-86
S 29-31 35-37 74-79 89-94
M 32-34 38-40 81-86 97-102
L 35-37 41-43 89-94 104-109
XL 38-40 44-46 97-102 112-117
XXL 41-43 47-49 104-109 119-124
XXXL 44-46 50-52 112-117 127-132

Waist: measure around your natural waistline. Hips: measure around the fullest part of your hips. Between two sizes? Choose the larger one.