| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 27.6 | 43.7 | 18.1 | 24.4 |
| M | 28.3 | 45.7 | 18.7 | 25 |
| L | 29.1 | 47.6 | 19.3 | 25.6 |
| XL | 29.9 | 49.6 | 19.9 | 26.2 |
| XXL | 30.7 | 51.6 | 20.5 | 26.8 |
| XXXL | 31.5 | 53.5 | 21.1 | 27.4 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 70 | 111 | 46 | 62 |
| M | 72 | 116 | 47.5 | 63.5 |
| L | 74 | 121 | 49 | 65 |
| XL | 76 | 126 | 50.5 | 66.5 |
| XXL | 78 | 131 | 52 | 68 |
| XXXL | 80 | 136 | 53.5 | 69.5 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.