| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 26.4 | 44.1 | 16.1 | 22.8 |
| M | 27.2 | 45.7 | 16.7 | 23.2 |
| L | 28 | 47.2 | 17.3 | 23.6 |
| XL | 28.7 | 48.8 | 17.9 | 24 |
Measurements in centimeters:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 67 | 112 | 41 | 58 |
| M | 69 | 116 | 42.5 | 59 |
| L | 71 | 120 | 44 | 60 |
| XL | 73 | 124 | 45.5 | 61 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.