| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 38.2 | 14.6 | 34.6 | 22.2 |
| M | 38.6 | 15 | 36.2 | 22.4 |
| L | 39 | 15.4 | 37.8 | 22.6 |
| XL | 39.4 | 15.7 | 39.4 | 22.8 |
| XXL | 39.8 | 16.1 | 40.9 | 23 |
| XXXL | 40.2 | 16.5 | 42.5 | 23.2 |
Measurements in centimeters:
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 97 | 37 | 88 | 56.5 |
| M | 98 | 38 | 92 | 57 |
| L | 99 | 39 | 96 | 57.5 |
| XL | 100 | 40 | 100 | 58 |
| XXL | 101 | 41 | 104 | 58.5 |
| XXXL | 102 | 42 | 108 | 59 |
Garment measurements. Compare with a similar item that fits you well. Between two sizes? Choose the larger one.